BHB Statistics
| April 2006 - March 2007 |
April 2007 - March 2008 |
April 2008 - March 2009 |
April 2009 - March 2010 |
|
| INPATIENT - ACUTE CARE | ||||
| Beds | 211 | 224 | 224 | 230 |
| Patient Days | 55,258 | 56,131 | 54,097 | 55,283 |
| Discharges (incl. Deaths) | 6,605 | 6,655 | 6,339 | 6,130 |
| Length of Stay | 8.4 | 8.4 | 8.5 | 8.9 |
| Births | 776 | 863 | 827 | 781 |
| Percentage of Occupancy | 72% | 70% | 66% | 66% |
| CONTINUING CARE UNITS | ||||
| Beds | 104 | 104 | 120 | 120 |
| Patient Days | 36,410 | 36,817 | 38,165 | 39,543 |
| Discharges | 60 | 68 | 71 | 58 |
| Length of Stay | 587.3 | 504.3 | 537.5 | 681.8 |
| Percentage of Occupancy | 96% | 97% | 91% | 90% |
| HOSPICE | ||||
| Beds | 12 | 12 | 12 | 12 |
| Patient Days | 2,952 | 3,426 | 2,655 | 2,431 |
| Discharges | 68 | 50 | 53 | 71 |
| Length of Stay | 43.4 | 68.5 | 50.1 | 34.2 |
| Percentage of Occupancy | 67% | 78% | 61% | 56% |
| ALL PATIENTS | ||||
| Emergency Dept. Visits | 34,402 | 35,804 | 36,182 | 34,439 |
| Operations (Inpatients) | 2,135 | 2,147 | 1,892 | 2,088 |
| Operations (Outpatients) | 6,669 | 6,452 | 7,012 | 7,271 |
| Physiotherapy treatments (Inpatients) | 12,128 | 8,152 | 10,020 | 27,670 |
| Physiotherapy treatments (Outpatients) | 9,420 | 7,389 | 9,607 | 23,025 |
| Physiotherapy treatments (CCU) | 144 | 103 | 358 | 1,575 |
| X-Ray (exams)(In & Out) | 31,374 | 31,214 | 30,548 | 32,150 |
| Laboratory (Thousand Units)(In & Out) | 3,811 | 3,739 | 3,950 | 3,864,575 |
| Cardiac Investigations (ECG & EEG)(In & Out) | 10,377 | 10,560 | 10,598 | 11,164 |
| Ultrasound Exams(In & Out) | 9,800 | 9,222 | 8,278 | 8,909 |
| Nuclear Medicine (In & Out) | 532 | 1,549 | 854 | 448 |
| Chemotherapy Treatments (Outpatients) | 1,594 | 1,555 | 1,790 | 1,644 |
| Cat Scans (In & Out) | 6,349 | 6,535 | 7,698 | 9,179 |
| Occupational Therapy Treatments (Inpatients) | 3,635 | 2,088 | 1,223 | 4,649 |
| Occupational Therapy Treatments (Outpatients) | 645 | 644 | 791 | 2,676 |
| Occupational Therapy Treatments (CCU) | 1,751 | 1,279 | 1,473 | 2,111 |
| Speech/Language Pathology (Inpatient) | 1,147 | 924 | 1,304 | 4,725 |
| Speech/Language Pathology (Outpatient) | 252 | 241 | 614 | 1,550 |
| Speech/Language Pathology (CCU) | 154 | 125 | 298 | 1,029 |
| April 2006 - March 2007 |
April 2007 - March 2008 |
April 2008 - March 2009 |
April 2009 - March 2010 |
|
| INPATIENT - ACUTE CARE | ||||
| Beds | 24 | 24 | 24 | 23 |
| Discharges (including deaths) | 262 | 266 | 257 | 242 |
| Patient Days | 6,440 | 6,817 | 6,515 | 6,535 |
| Length of Stay | 22.4 | 11.4 | 11.9 | 13 |
| Admissions | 271 | 281 | 283 | 251 |
| Percentage of Occupancy | 74% | 77% | 74% | 77% |
| LONG TERM & - REHABILITATION | ||||
| Beds | 71 | 71 | 71 | 58 |
| Discharges (excl. deaths) | 72 | 69 | 83 | 87 |
| Patient Days (excl. respite) | 20,262 | 21,674 | 20,606 | 17,474 |
| Length of Stay | 15,597** | 376 | 245.3 | 47.88 |
| Deaths | 1 | 4 | 1 | 2 |
| Transfer from Acute | 18 | N/A | N/A | N/A |
| Percentage of Occupancy | 62% | 83% | 80% | 83% |
| Average Years of Stay of Deaths | 327 | 4 | 33 | 4 |
| TURNING POINT (SUBSTANCE ABUSE - DETOX UNIT) | ||||
| Beds | 8 | 8 | 8 | 8 |
| Discharges | 165 | 161 | 132 | 106 |
| Patient Days | 1525 | 1394 | 1,699 | 1,553 |
| Length of Stay | 8.2 | 9 | 12.7 | 15 |
| Admissions | 182 | 157 | 134 | 105 |
| Percentage of Occupancy | 52% | 48% | 58% | 53% |
| CHILD & ADOLESCENT SERVICES (CAS) | ||||
| Beds | N/A | 4 | 4 | 4 |
| Discharges | 20 | 25 | 22 | |
| Patient Days | 360 | 192 | 173 | |
| Length of Stay | 18 | 6.9 | 8 | |
| Admissions | 19 | 22 | 23 | |
| Percentage of Occupancy | 24% | 13% | 12% | |
OUTPATIENTS (Child & Adolescent/ Mental Health/ Substance Abuse/ Learning Disability) (The MWI Outpatients section has been revised to reflect the current reporting practice of the services) |
||||
| April 2006 - March 2007 |
April 2007 - March 2008 |
April 2008 - March 2009 |
April 2009 - March 2010 |
|
| Total No. of New Admissions / Referrals | N/A | 289 | 254 | 361 |
| Total No. of Re-Admissions / Referrals | N/A | 495 | 337 | 240 |
| Total No. of Follow-up appointments | N/A | 14,077 | 16,063 | 16,234 |
| Total No. of Day Patients Visits | N/A | 13,398 | *1,869 | 10,161 |
| Total No. of walk-in / unscheduled Visits | N/A | 44,231 | 40,269 | ***13,793 |
| Total No. of DNA to scheduled Appointments | N/A | 1,922 | 2,772 | 2,281 |
| Total No. of T.O.P's | N/A | 143 | 156 | 136 |
| Total No. of Home Visits | N/A | 4,901 | 3,612 | 3,924 |
* Reid Ward has 25 beds
* Devon Lodge has 18 beds
* Clients have been moved into Community Group homes.
** The Long Term and Rehab length of stay increase for the previous fiscal year may be due to clients being admitted to KEMH for medical intervention and re-admitted to MWI.
*** Previously counted encounters and not the number of patients, therefore one client may have been seen and counted four or five times in one day. In 2010 stats were only collected on the client once when he/she was first engaged with the service daily.





